Nick Adenhart 5K Run
Hagerstown, MD
June 12, 2010
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M20 Wade Miller, 20, Williamsport, MD 16:15.0 5:14
2 2 M16 Naseem Haje, 18, Hagerstown, MD 16:19.4 5:15
3 3 M20 Mark Eissens, 29, Williamsport, MD 16:41.3 5:22
Open Women
1 1 W30 Jennifer Plevinski, 32, Clear Spring, MD 19:36.5 6:19
2 2 W16 Taryn Shank, 18, Hagerstown, MD 20:05.4 6:28
3 3 W20 Lauren Costello, 27, Audubon,PA 21:32.3 6:56
CLASS
PLACE PLACE FINISHER TIME PACE
Men 12 & Under
52 1 Brandon Racine, 12, Williamsport, MD 23:22.1 7:31
71 2 T J. Quelet, 10, Hagerstown, MD 25:23.2 8:10
Men 13 - 15
21 1 Emory Rowland, 15, Williamsport, MD 20:26.4 6:35
41 2 Dylan Coldsmith, 13, Greencastle, PA 23:01.8 7:25
Men 16 - 19
14 1 Aaron Clark, 16, Mercersburg, PA 19:30.1 6:17
19 2 Will Rice, 16, Mercersburg, PA 20:10.6 6:30
Men 20 - 29
6 1 Jeff McCauley, 22, Hagerstown, MD 17:38.5 5:41
9 2 Zachary Newman, 27, Hagerstown, MD 18:08.5 5:50
Men 30 - 39
4 1 Doug Oates, 31, Hagerstown, MD 16:46.0 5:24
5 2 Tim Fisler, 39, Greencastle, PA 17:32.0 5:39
Men 40 - 49
7 1 Rob Hovermale, 46, Smithsburg, MD 17:38.9 5:41
8 2 Frank Lum, 45, Boonsboro, MD 17:57.9 5:47
Men 50 - 59
12 1 Mike Meadows, 53, Martinsburg, WV 18:43.5 6:02
15 2 Mike Kidd, 55, Williamsport, MD 19:30.4 6:17
Men 60 - 69
28 1 Jim Becker, 68, Greencastle, PA 21:33.6 6:56
54 2 Carlo Micale, 61, Hedgesville, WV 23:27.8 7:33
CLASS
PLACE PLACE FINISHER TIME PACE
Women 12 & Under
63 1 Julia Gazzola, 9, Hagerstown, MD 29:36.7 9:32
101 2 Erin McVicker, 11, Williamsport, MD 31:51.7 10:15
Women 13 - 15
7 1 Julia Price, 14, Hagerstown, MD 22:36.1 7:16
11 2 Heather Lemaster, 15, Falling Waters, WV 23:36.3 7:36
Women 16 - 19
4 1 Tracey Forsythe, 19, Hagerstown, MD 21:48.0 7:01
5 2 Morgan Keplinger, 19, Boonsboro, MD 22:27.0 7:14
Women 20 - 29
15 1 Katy Wolverine, 28, Boonsboro, MD 24:58.7 8:02
20 2 Kathy Gillis, 29, Hagerstown, MD 25:23.5 8:10
Women 30 - 39
6 1 Misty Lowman, 32, Martinsburg, WV 22:34.7 7:16
10 2 Julie Quelet, 35, Hagerstown, MD 23:29.5 7:34
Women 40 - 49
8 1 Susie Bell, 47, Boca Raton,FL 22:49.0 7:21
9 2 Kathy Nally, 48, Williamsport, MD 23:17.4 7:30
Women 50 - 59
48 1 Margaret Horiaka, 55, Williamsport, MD 27:54.5 8:59
109 2 Debbie Shank, 50, Hagerstown, MD 32:19.5 10:24
Women 60 - 69
163 1 Steffanie Boss, 60, Hagerstown, MD 37:46.9 12:10
243 2 Maryglenn Bare, 60, Clear Spring, MD 51:11.4 16:29
Women 70 & Up
306 1 Eva Wilfong, 72, Maugansville, MD 57:50.8 18:37
CLASS
PLACE PLACE FINISHER TIME PACE
1 Wade Miller, 20, Williamsport, MD 16:15.0 5:14
2 Naseem Haje, 18, Hagerstown, MD 16:19.4 5:15
3 Mark Eissens, 29, Williamsport, MD 16:41.3 5:22
4 1 M30 Doug Oates, 31, Hagerstown, MD 16:46.0 5:24
5 2 M30 Tim Fisler, 39, Greencastle, PA 17:32.0 5:39
6 1 M20 Jeff McCauley, 22, Hagerstown, MD 17:38.5 5:41
7 1 M40 Rob Hovermale, 46, Smithsburg, MD 17:38.9 5:41
8 2 M40 Frank Lum, 45, Boonsboro, MD 17:57.9 5:47
9 2 M20 Zachary Newman, 27, Hagerstown, MD 18:08.5 5:50
10 3 M30 Bill Walls, 33, Clear Spring, MD 18:23.7 5:55
11 4 M30 Matt Elgin, 38, Chambersburg, PA 18:29.5 5:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
12 1 M50 Mike Meadows, 53, Martinsburg, WV 18:43.5 6:02
13 3 M40 Stephen Dobson, 49, Thurmont, MD 18:55.6 6:05
14 1 M16 Aaron Clark, 16, Mercersburg, PA 19:30.1 6:17
15 2 M50 Mike Kidd, 55, Williamsport, MD 19:30.4 6:17
16 Jennifer Plevinski, 32*, Clear Spring, MD 19:36.5 6:19
17 3 M50 Michael Fitzgerald, 55, Hagerstown, MD 19:44.7 6:21
18 3 M20 Mikhael Weaver, 20, Fairplay, MD 19:46.9 6:22
19 4 M40 Luke Cessna, 43, Fort Loudon, PA 19:59.5 6:26
20 Taryn Shank, 18*, Hagerstown, MD 20:05.4 6:28
21 2 M16 Will Rice, 16, Mercersburg, PA 20:10.6 6:30
22 4 M20 Adam Chupp, 26, Hagerstown, MD 20:22.9 6:34
23 1 M13 Emory Rowland, 15, Williamsport, MD 20:26.4 6:35
24 5 M20 Matthew Davis, 23, Jamesville,NY 20:28.5 6:35
25 6 M20 Stephen Costello, 25, Charlotte, NC 20:30.0 6:36
26 7 M20 Brian Smith, 24, Sharpsburg, MD 20:35.8 6:38
27 5 M40 Jason Morton, 41, Hagerstown, MD 20:42.1 6:40
28 5 M30 Paul Jenkins, 32, Williamsport, MD 20:59.3 6:45
29 6 M30 Robert Chauarry, 36, Hagerstown, MD 21:23.9 6:53
30 Lauren Costello, 27*, Audubon,PA 21:32.3 6:56
31 1 M60 Jim Becker, 68, Greencastle, PA 21:33.6 6:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
32 1 W16 Tracey Forsythe, 19*, Hagerstown, MD 21:48.0 7:01
33 8 M20 David Warrenfeltz, 23, Hagerstown, MD 21:50.5 7:02
34 7 M30 Joseph Urbati, 30, Inwood, WV 21:55.6 7:03
35 8 M30 Jim Robison, 38, Hancock, MD 22:13.2 7:09
36 9 M20 Justin McAllister, 29, Williamsport, MD 22:19.3 7:11
37 9 M30 Daniel Mullenix, 38, Keedysville, MD 22:19.6 7:11
38 10 M30 Mark Keefer, 32, Hagerstown, MD 22:20.0 7:11
39 2 W16 Morgan Keplinger, 19*, Boonsboro, MD 22:27.0 7:14
40 10 M20 Mark Connelly, 20, Hagerstown, MD 22:27.4 7:14
41 11 M30 Doug McBurney, 32, Hagerstown, MD 22:28.9 7:14
42 3 M16 Dylan Rinker, 17, Little Orleans, MD 22:30.2 7:15
43 1 W30 Misty Lowman, 32*, Martinsburg, WV 22:34.7 7:16
44 1 W13 Julia Price, 14*, Hagerstown, MD 22:36.1 7:16
45 11 M20 Daniel Demaio, 23, Holmdel,NJ 22:48.2 7:20
46 1 W40 Susie Bell, 47*, Boca Raton,FL 22:49.0 7:21
47 4 M50 John Ulizio, 55, Hagerstown, MD 22:57.7 7:23
48 12 M20 Jared Mackley, 24, Waynesboro, PA 23:00.2 7:24
49 2 M13 Dylan Coldsmith, 13, Greencastle, PA 23:01.8 7:25
50 5 M50 Eldon Brown, 50, Hagerstown, MD 23:02.2 7:25
51 6 M40 Welton Brown, 47, Hagerstown, MD 23:02.7 7:25
52 13 M20 Chris Pereschuk, 29, Chambersburg, PA 23:07.6 7:27
53 6 M50 William Yesko, 52, Williamsport, MD 23:09.6 7:27
54 7 M50 Mitch Hawbaker, 51, Mercersburg, PA 23:10.4 7:28
55 14 M20 David Rowe, 28, Hagerstown, MD 23:13.2 7:28
56 15 M20 Andrew Martin, 21, Hagerstown, MD 23:13.9 7:29
57 2 W40 Kathy Nally, 48*, Williamsport, MD 23:17.4 7:30
58 12 M30 Mark Singer, 39, Greencastle, PA 23:19.6 7:30
59 16 M20 Drew Crawford, 24, Smithsburg, MD 23:21.3 7:31
60 8 M50 Mark Tarleton, 51, Knoxville, MD 23:21.6 7:31
61 1 JrM Brandon Racine, 12, Williamsport, MD 23:22.1 7:31
62 17 M20 Eric Wilfong, 20, Fairplay, MD 23:25.1 7:32
63 2 M60 Carlo Micale, 61, Hedgesville, WV 23:27.8 7:33
64 2 W30 Julie Quelet, 35*, Hagerstown, MD 23:29.5 7:34
65 7 M40 Wayne Cornwell, 44, Clear Spring, MD 23:29.8 7:34
66 2 W13 Heather Lemaster, 15*, Falling Waters, WV 23:36.3 7:36
67 3 W30 Nikki Snider, 34*, Hedgesville, WV 23:37.5 7:36
68 13 M30 Derek Brown, 33, Hagerstown, MD 23:45.2 7:39
69 14 M30 Gary Burnett, 32, Hagerstown, MD 23:45.5 7:39
70 8 M40 David Flowers, 40, Hancock, MD 23:55.6 7:42
71 3 M13 Tyler Nally, 15, Williamsport, MD 23:59.9 7:43
72 4 M16 Evan Hardy, 16, Williamsport, MD 24:00.3 7:44
73 9 M40 Matt Kinman, 42, Hagerstown, MD 24:02.5 7:44
74 10 M40 Steve Milburn, 48, Williamsport, MD 24:07.6 7:46
75 15 M30 Howard Crosco, 31, Funkstown, MD 24:13.0 7:48
76 9 M50 Randy Ward, 56, State Line, PA 24:26.9 7:52
77 11 M40 Nick Moser, 43, Fairplay, MD 24:28.0 7:52
78 12 M40 Eric McVicker, 45, Williamsport, MD 24:30.3 7:53
79 4 W30 Jennifer Joyce, 37*, Sharpsburg, MD 24:35.2 7:55
80 5 M16 Stephen Starliper, 17, Hancock, MD 24:47.0 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
81 5 W30 Meagan Byrd, 33*, Keedysville, MD 24:54.9 8:01
82 4 M13 James Schaubroeck, 13, Greencastle, PA 24:56.1 8:02
83 1 W20 Katy Wolverine, 28*, Boonsboro, MD 24:58.7 8:02
84 3 W16 Kathleen Kidd, 16*, Williamsport, MD 25:01.4 8:03
85 3 W40 Colleen Barnes, 44*, Hagerstown, MD 25:05.0 8:04
86 6 W30 Erica Weidman, 30*, Hagerstown, MD 25:05.5 8:05
87 10 M50 Larry Lipsitz, 55, Waynesboro, PA 25:05.8 8:05
88 4 W16 Alison Harrell, 17*, Hagerstown, MD 25:08.9 8:06
89 16 M30 Jaime Dick, 38, Williamsport, MD 25:10.2 8:06
90 2 JrM T J. Quelet, 10, Hagerstown, MD 25:23.2 8:10
91 2 W20 Kathy Gillis, 29*, Hagerstown, MD 25:23.5 8:10
92 5 M13 Ryan Crabtree, 14, Williamsport, MD 25:25.7 8:11
93 3 JrM Luke O'Dell, 10, Hagerstown, MD 25:27.5 8:12
94 3 W20 Stephanie Douglas, 22* 25:29.0 8:12
95 7 W30 Saran Gonyea, 30*, Hagerstown, MD 25:34.7 8:14
96 8 W30 Jess Bice, 31*, Ellicott City, MD 25:35.1 8:14
97 9 W30 Stacie Kessler, 36*, Frederick, MD 25:36.4 8:14
98 13 M40 Todd Miller, 44, Williamsport, MD 25:37.2 8:15
99 6 M16 Ben Stone, 17, Funkstown, MD 25:38.9 8:15
100 6 M13 Josh Testa, 15, Keedysville, MD 25:39.3 8:15
101 7 M16 Kyle Buckholtz, 16, Hagerstown, MD 25:46.6 8:18
102 4 W40 Teresa Cronise, 42*, Hagerstown, MD 25:50.4 8:19
103 5 W40 Denise Edwards, 49*, Mercersburg, PA 25:53.9 8:20
104 10 W30 Mikkicia Bowers, 39*, Boonsboro, MD 25:55.2 8:21
105 5 W16 Katie Rickerds, 16*, Knoxville, MD 26:04.5 8:24
106 7 M13 Bradley Lundberg, 14, Hagerstown, MD 26:12.7 8:26
107 14 M40 Tip Fishburn, 46, Frederick, MD 26:12.9 8:26
108 4 W20 Chelsea Joliffe, 26*, Williamsport, MD 26:30.0 8:32
109 15 M40 Mike Schroyer, 48, Falling Waters, WV 26:36.3 8:34
110 6 W40 Lorilynn Sines, 46*, Hagerstown, MD 26:41.2 8:35
111 17 M30 Doug Moore, 38, Hagerstown, MD 26:43.8 8:36
112 6 W16 Rachel Cradduck, 19*, Mercersburg, PA 26:44.1 8:36
113 18 M30 Anthony Caudo, 31, Hagerstown, MD 26:45.0 8:37
114 5 W20 Erin Croushore, 28*, Norristown, PA 26:45.6 8:37
115 19 M30 Marty Snider, 36, Hedgesville, WV 26:45.8 8:37
116 18 M20 Dustin Kunkle, 24, Hagerstown, MD 26:46.4 8:37
117 19 M20 Jonas Horst, 25, Hagerstown, MD 26:46.7 8:37
118 6 W20 Lauren Layman, 24*, Hagerstown, MD 26:47.8 8:37
119 16 M40 Randy Bradley, 44, Williamsport, MD 26:54.5 8:40
120 11 M50 Randy Hemphill, 52, Fairplay, MD 26:54.8 8:40
121 20 M30 Gary Hahn, 38, Hagerstown, MD 26:56.0 8:40
122 20 M20 Carlos Gomez, 26, Hagerstown, MD 26:58.6 8:41
123 3 M60 Alan Artz, 61, Williamsport, MD 26:59.0 8:41
124 11 W30 Cherie Moser, 38*, Fairplay, MD 27:04.9 8:43
125 7 W20 Sheila Horst, 24*, Hagerstown, MD 27:05.6 8:43
126 17 M40 Danny McVicker, 41, Hagerstown, MD 27:06.7 8:44
127 7 W40 Pam Clemmer, 41*, Hagerstown, MD 27:08.7 8:44
128 8 M13 Jordon Edlund, 14, Hagerstown, MD 27:11.8 8:45
129 9 M13 Max Balint, 14, Hagerstown, MD 27:13.7 8:46
130 8 W40 Darlene Gordon, 40*, Big Cove Tannery, PA 27:14.9 8:46
131 4 JrM Micah Graff, 9, Hagerstown, MD 27:15.7 8:46
132 12 W30 Billie Jo Marker, 33*, Williamsport, MD 27:16.2 8:47
133 8 W20 Sarah Bucher, 23*, Burke, VA 27:16.8 8:47
134 7 W16 Mikayla Shelton, 16*, Clear Spring, MD 27:20.4 8:48
135 9 W40 Barbie Reeser, 45*, Ellicott City, MD 27:21.2 8:48
136 13 W30 Anne Duch, 38*, Wilmington, DE 27:22.6 8:49
137 21 M30 David Duch, 37, Wilmington, DE 27:24.1 8:49
138 14 W30 Mary Spinelli, 37*, Hagerstown, MD 27:26.8 8:50
139 9 W20 Kati Kuehling, 29*, Hagerstown, MD 27:36.4 8:53
140 22 M30 Jim Sprecher, 36, Boonsboro, MD 27:41.8 8:55
141 10 W40 Teresa Weaver, 44*, Fairplay, MD 27:48.1 8:57
142 15 W30 Charlene Kelbaugh, 33*, Hagerstown, MD 27:49.1 8:57
143 8 M16 Ben Gordoza, 17, Williamsport, MD 27:50.8 8:58
144 11 W40 Kimberly Weimer, 40*, Hagerstown, MD 27:54.2 8:59
145 1 W50 Margaret Horiaka, 55*, Williamsport, MD 27:54.5 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
146 21 M20 Shawn Hunt, 29, Salisbury,MD 27:56.7 9:00
147 9 M16 Dylan Wertz, 16, Hagerstown, MD 28:01.2 9:01
148 10 M16 Ben Yellott, 16, Hagerstown, MD 28:09.0 9:04
149 18 M40 Bill Neiser, 44, Williamsport, MD 28:10.6 9:04
150 23 M30 Ralph Yeager, 36, Chambersburg, PA 28:15.2 9:06
151 12 W40 Karen Douglas, 47*, Ellicott City, MD 28:16.8 9:06
152 10 W20 Mauree Smith, 26*, Williamsport, MD 28:19.5 9:07
153 16 W30 Shayla Reid, 30*, Reston, VA 28:24.4 9:09
154 22 M20 Matt Shank, 26, Smithsburg, MD 28:26.6 9:09
155 10 M13 Aaron Jones, 15, Maugansville, MD 28:27.3 9:09
156 19 M40 Jason Paolucci, 44, Frostburg,MD 28:28.2 9:10
157 20 M40 James Railing, 48, Hagerstown, MD 28:30.2 9:10
158 4 M60 Louis Rose, 66, Hedgesville, WV 28:31.2 9:11
159 17 W30 Emily Radaker, 34*, Hagerstown, MD 28:31.8 9:11
160 13 W40 Monica Wilfong, 49*, Beltsville, MD 28:37.8 9:13
161 21 M40 Mike Starliper, 48, Fairplay, MD 28:38.3 9:13
162 11 M16 Scott Wahler, 17, Williamsport, MD 28:42.7 9:14
163 5 JrM Jason McElroy, 10, Frederick, MD 28:43.9 9:15
164 18 W30 Jennifer Spataro-Wilson, 30*, Bunker Hill, WV
28:44.6 9:15
165 12 M16 Trevor Haupt, 17, Hagerstown, MD 28:45.1 9:15
166 22 M40 Marc David, 49, Hagerstown, MD 28:46.6 9:16
167 14 W40 Linette Boyer, 44*, Dauphin, PA 28:51.2 9:17
168 24 M30 Fred Sakai, 33, Northridge, CA 28:51.6 9:17
169 11 W20 Danielle Brezler, 29*, Hagerstown, MD 28:53.0 9:18
170 19 W30 Tammy Brill, 37*, Waynesboro, PA 28:54.0 9:18
171 20 W30 Barb Lowe, 31*, Hagerstown, MD 28:54.3 9:18
172 12 W20 Leanne Snodgrass, 27*, Martinsburg, WV 28:55.1 9:18
173 8 W16 Tayler Wennick, 19*, Boonsboro, MD 28:56.5 9:19
174 13 W20 Marsha Moats, 27*, Maugansville, MD 29:04.2 9:21
175 13 M16 Theo Myers, 16, Hagerstown, MD 29:10.9 9:24
176 25 M30 Steve Myers, 32, Keedysville, MD 29:13.3 9:24
177 12 M50 Steven Pfeiffer, 53, Hagerstown, MD 29:14.5 9:25
178 15 W40 Sharon McElroy, 45*, Frederick, MD 29:16.5 9:25
179 26 M30 Mike Seavolt, 32, Hagerstown, MD 29:24.1 9:28
180 13 M50 Alan Zube, 56, Williamsport, MD 29:29.5 9:30
181 23 M20 Justin Shelly, 28, Hagerstown, MD 29:32.2 9:30
182 27 M30 Heath Mentzer, 39, Sharpsburg, MD 29:32.5 9:30
183 28 M30 John Reinhart, 35, Chambersburg, PA 29:34.8 9:31
184 1 JrW Julia Gazzola, 9*, Hagerstown, MD 29:36.7 9:32
185 9 W16 Hannah Barton, 19*, Hagerstown, MD 29:39.0 9:33
186 14 W20 Paula Krumpe, 27*, Smithsburg, MD 29:47.0 9:35
187 10 W16 Breanne Spessard, 19*, Falling Waters, WV 29:47.6 9:35
188 23 M40 James Blair, 43, Frederick, MD 29:49.0 9:36
189 24 M20 Ryan Miner, 24, Hagerstown, MD 29:49.3 9:36
190 11 W16 Jessica Palmer, 19*, Fairplay, MD 29:49.6 9:36
191 25 M20 Matthew Thompson, 22, Smithsburg, MD 29:50.6 9:36
192 16 W40 Jill Colbert, 41*, Hagerstown, MD 29:55.7 9:38
193 15 W20 Jodi Gibson, 29*, Hagerstown, MD 29:57.7 9:39
194 14 M16 Dustin Starliper, 19, Fairplay, MD 29:58.0 9:39
195 15 M16 Cory Caudell, 16, Hagerstown, MD 29:58.4 9:39
196 16 M16 Charles Zang, 16, Keedysville, MD 29:58.7 9:39
197 12 W16 Carly Dodson, 18*, Boonsboro, MD 29:59.0 9:39
198 13 W16 Kelsey Weaver, 17*, Williamsport, MD 30:03.9 9:41
199 3 W13 Lindsay Flowers, 15*, Hancock, MD 30:10.2 9:43
200 17 M16 Scot Drury, 16, Williamsport, MD 30:12.7 9:43
201 26 M20 Joel Knepper, 27, Hagerstown, MD 30:13.0 9:44
202 27 M20 Brennan Earnest, 29, Hagerstown, MD 30:13.5 9:44
203 28 M20 Jonathan Berens, 28, Martinsburg, WV 30:14.0 9:44
204 29 M30 Kristin Aleshire, 34, Hagerstown, MD 30:14.5 9:44
205 21 W30 Patty Hayes, 31*, Kearneysville,MD 30:14.8 9:44
206 29 M20 Sean Petersen, 29, Hagerstown, MD 30:16.6 9:45
207 30 M20 Jarred Spataro, 24, Martinsburg, WV 30:20.2 9:46
208 17 W40 Cathy Just, 46*, Baltimore, MD 30:20.5 9:46
209 22 W30 Michelle Seavolt, 38*, Hagerstown, MD 30:21.7 9:46
210 14 M50 Michael Taylor, 52, Hagerstown, MD 30:22.2 9:46
211 11 M13 Brandon Taylor, 13, Williamsport, MD 30:22.7 9:47
212 31 M20 Kenneth Cunninghan, 27, Hagerstown, MD 30:23.3 9:47
213 30 M30 David Crosco, 33, Williamsport, MD 30:24.4 9:47
214 24 M40 Tony Saloom, 40, Hagerstown, MD 30:25.8 9:48
215 23 W30 Rheeanna Walters, 34*, Smithsburg, MD 30:27.7 9:48
216 25 M40 J W. Eichelberger, 43, Sharpsburg, MD 30:29.1 9:49
217 31 M30 Andy Baker, 34, Hagerstown, MD 30:30.4 9:49
218 32 M20 Ryan Heavner, 21, Hagerstown, MD 30:30.8 9:49
219 14 W16 Amy Lafontaine, 18*, Mt Pleasant, SC 30:33.9 9:50
220 16 W20 Jessica Rosko, 29*, Waynesboro, PA 30:35.3 9:51
221 33 M20 Adam Lloyd, 25, Chevy Chase,MD 30:46.1 9:54
222 24 W30 Jennifer Keefer, 32*, Hagerstown, MD 30:46.4 9:54
223 12 M13 Cody Dobson, 15, Thurmont, MD 30:47.9 9:55
224 25 W30 Beth Dearing, 35*, Hagerstown, MD 30:48.9 9:55
225 15 M50 Flip Jones, 57, Hagerstown, MD 30:51.3 9:56
226 17 W20 Kristen Kamas, 23*, Bethesda, MD 30:53.2 9:56
227 18 W40 Julie Krat, 40*, Hagerstown, MD 30:54.3 9:57
228 15 W16 Bethany Bowers, 16*, Clear Spring, MD 30:55.4 9:57
229 19 W40 Tina Wolfenberger, 42*, Hagerstown, MD 30:59.2 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
230 26 W30 Christy Sweigert, 35*, Hagerstown, MD 31:03.7 10:00
231 32 M30 Dan Ebersole, 33, Boonsboro, MD 31:06.3 10:01
232 16 M50 Brad Westhafer, 58, Mechanicsburg,PA 31:06.7 10:01
233 20 W40 Cheryl Yeager, 47*, Chambersburg, PA 31:07.2 10:01
234 4 W13 Alexandra Henry, 14*, Hagerstown, MD 31:08.7 10:01
235 18 W20 Jessica Michael, 27*, Falling Waters, WV 31:13.0 10:03
236 33 M30 Michael Weiss, 33, Hagerstown, MD 31:13.3 10:03
237 34 M30 Matthew Valentine, 32, Hagerstown, MD 31:16.9 10:04
238 17 M50 Terry Gearhart, 59, Hagerstown, MD 31:18.0 10:04
239 35 M30 Ethan Lester, 35, Hagerstown, MD 31:18.8 10:05
240 27 W30 Holly Coldsmith, 33*, Greencastle, PA 31:19.5 10:05
241 21 W40 Edith Wennick, 48*, Boonsboro, MD 31:19.7 10:05
242 34 M20 Patrick Bishop, 28, Chambersburg, PA 31:20.5 10:05
243 19 W20 Genae Bishop, 26*, Chambersburg, PA 31:21.5 10:06
244 22 W40 Ivy Storm, 43*, Chambersburg, PA 31:29.7 10:08
245 35 M20 Kevin Carroll, 28, Frederick, MD 31:30.9 10:09
246 20 W20 Brittany Higgins, 24*, Centreville, VA 31:31.7 10:09
247 23 W40 Penny Ferretti, 46*, Martinsburg, WV 31:32.4 10:09
248 16 W16 Natalie Ferretti, 18*, Martinsburg, WV 31:34.2 10:10
249 36 M20 Chris Felice, 28, Hagerstown, MD 31:37.2 10:11
250 28 W30 Susie Smith, 36*, Hagerstown, MD 31:38.2 10:11
251 21 W20 Emily Baker, 28*, Martinsburg, WV 31:41.5 10:12
252 24 W40 Trish Harrell, 41*, Hagerstown, MD 31:42.7 10:12
253 25 W40 Robin Aronhalt, 43*, Westminster,MD 31:47.3 10:14
254 22 W20 Amy Matonak, 21*, Hagerstown, MD 31:51.2 10:15
255 2 JrW Erin McVicker, 11*, Williamsport, MD 31:51.7 10:15
256 26 W40 Melanie Draper, 49*, Sharpsburg, MD 31:52.1 10:15
257 29 W30 Robin White, 38*, Bethesda, MD 31:52.6 10:16
258 26 M40 Tom Gordoza, 48, Williamsport, MD 31:54.0 10:16
259 30 W30 Meggan Day, 37*, Hagerstown, MD 31:55.5 10:17
260 27 W40 Wanda Haxton, 48*, Keedysville, MD 32:00.6 10:18
261 5 M60 Jeffrey Jones, 62, Hagerstown, MD 32:02.0 10:19
262 28 W40 Tina Jones, 43*, Frederick, MD 32:09.5 10:21
263 23 W20 Aimee Price, 28*, Williamsport, MD 32:09.8 10:21
264 3 JrW Karly Fink, 9*, Frederick, MD 32:10.3 10:21
265 27 M40 Rick Everett, 49, Mercersburg, PA 32:11.2 10:22
266 2 W50 Debbie Shank, 50*, Hagerstown, MD 32:19.5 10:24
267 24 W20 Rabiya Faridi, 26*, Hagerstown, MD 32:27.0 10:27
268 37 M20 Tyler Jones, 24, Falling Waters, WV 32:37.4 10:30
269 25 W20 Sarah Moore, 26*, Maugansville, MD 32:38.4 10:30
270 29 W40 Susie Miller, 43*, Williamsport, MD 32:41.8 10:31
271 28 M40 Jeff Stone, 46, Hagerstown, MD 32:53.5 10:35
272 36 M30 Tony Billotto, 34, Waynesboro, PA 32:58.9 10:37
273 37 M30 V. Craig Campbell, 31, Hagerstown, MD 32:59.3 10:37
274 29 M40 Alan Adams, 48, Williamsport, MD 33:01.8 10:38
275 38 M20 Cody Beard, 23, Clear Spring, MD 33:06.7 10:39
276 38 M30 Avery Carey, 33, Hagerstown, MD 33:09.1 10:40
277 30 W40 Karen Goldstein, 40*, Keedysville, MD 33:09.5 10:40
278 4 JrW Sadie Thrailkill, 9*, Dahlonega, GA 33:17.5 10:43
279 31 W40 Janice Dobson, 43*, Thurmont, MD 33:28.4 10:46
280 31 W30 Amy Thrailkill, 39*, Dahlonega, GA 33:35.3 10:49
281 39 M30 Brad Moore, 32, Maugansville, MD 33:41.4 10:51
282 32 W30 Nicole Green, 31*, Frederick, MD 33:49.6 10:53
283 6 M60 Ronnie Ward, 63, Warfordsburg, PA 33:50.2 10:53
284 18 M50 Kevin Damewood, 53, Boonsboro, MD 33:51.5 10:54
285 19 M50 Gary Nally, 52, Williamsport, MD 33:54.3 10:55
286 20 M50 John Spataro, 57, Martinsburg, WV 33:57.7 10:56
287 32 W40 Cindy Spicker, 47*, Smithsburg, MD 33:59.3 10:56
288 33 W40 Sheila Rostek, 40*, Hagerstown, MD 33:59.7 10:56
289 34 W40 Caron Gross, 47*, Hagerstown, MD 34:00.1 10:57
290 33 W30 Theresa Conrad, 36*, Hagerstown, MD 34:00.9 10:57
291 26 W20 Rebecca Lloyd, 20*, Hagerstown, MD 34:07.1 10:59
292 39 M20 Jackie Mesner, 20, Maugansville, MD 34:07.4 10:59
293 40 M30 Brian Mills, 38, Hagerstown, MD 34:09.0 10:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
294 13 M13 Michael Kelbaugh, 13, Williamsport, MD 34:09.5 11:00
295 35 W40 Lisa Stambaugh, 40*, Martinsburg, WV 34:12.5 11:01
296 27 W20 Laura Grove, 28*, Inwood, WV 34:12.8 11:01
297 30 M40 Kevin Swope, 41, Smithsburg, MD 34:13.8 11:01
298 31 M40 Andy Clemmer, 40, Hagerstown, MD 34:14.1 11:01
299 28 W20 Lauren Rowe, 29*, Hagerstown, MD 34:14.3 11:01
300 32 M40 David Bowers, 45, Clear Spring, MD 34:15.8 11:02
301 33 M40 Brian Emigh, 45, Hagerstown, MD 34:19.4 11:03
302 5 W13 Emmaleigh Nally, 13*, Williamsport, MD 34:20.8 11:03
303 34 M40 Tom Huffman, 47, Keedysville, MD 34:31.6 11:07
304 7 M60 Robert Martin, 60, Hagerstown, MD 34:40.6 11:10
